| Hinzenbach 2 | - | Westbahn/LSV 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Br. | Spieler | Elo | Erg. | Spieler | Elo | ||||
| 1 | Kaluppa Kurt | 1792 | 0:1 | Flasik Radoslav | 2113 | ||||
| 2 | Ibraimoski Jagup | 1790 | 0:1 | Shiri Mostafa | 1859 | ||||
| 3 | Jukic Nikola | 1851 | 1/2 | Moertlbauer Gerhard | 1779 | ||||
| 4 | Raaber Simon | 1683 | 0:1 | Stigler Alexander | 1772 | ||||
| 5 | Ecker Herbert | 1720 | 1:0 | Lang Karlheinz | 1768 | ||||
| 6 | Raaber Guenter | 1641 | 1:0 | Moucka Peter | 1644 | ||||
| Ø | 1746 | 2.5:3.5 | Ø | 1823 | |||||
